Moving from out of the area? Alysia helps you plan around your move date and commute. Start with public facts in the area Q&A, then tell her about your move.
| Town | Pop. 2020 | Pop. est. 2025 | Change | Owner-occupied | Median value (owner-reported) | Mean commute |
|---|---|---|---|---|---|---|
| Naperville | 149,540 | 153,114 | +2.4% | 74.8% | $540,200 | 30.5 min |
| Aurora | 180,542 | 181,505 | +0.5% | 66.4% | $274,800 | 27.2 min |
| Oswego | 34,585 | 39,948 | +15.4% | 87.9% | $344,500 | 31.5 min |
| Plainfield | 44,762 | 50,043 | +11.5% | 88.0% | $431,400 | 33.3 min |
| Montgomery | 20,262 | 21,978 | +8.3% | 79.3% | $299,500 | 33.4 min |
| Yorkville | 21,533 | 26,730 | +23.6% | 79.8% | $335,300 | 34.0 min |
Source: U.S. Census Bureau QuickFacts (2020 Census; V2025 estimates; ACS 5-year 2020–2024). Median value is the Census owner-reported figure, not a valuation or market price. Ask for a current market analysis for your home.